<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>reivad &#187; Comics</title>
	<atom:link href="http://reivad.net/tag/comics/feed/" rel="self" type="application/rss+xml" />
	<link>http://reivad.net</link>
	<description>blog / art / animation</description>
	<lastBuildDate>Wed, 23 Mar 2011 02:27:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Nightmare</title>
		<link>http://reivad.net/2009/04/the-nightmare/</link>
		<comments>http://reivad.net/2009/04/the-nightmare/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 04:38:22 +0000</pubDate>
		<dc:creator>Davier</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[ADM]]></category>
		<category><![CDATA[B&W]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Graphic Storytelling]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Sonny Liew]]></category>

		<guid isPermaLink="false">http://reivad.net/?p=476</guid>
		<description><![CDATA[Another piece done for Graphic Storytelling class with Sonny Liew. We had 3 weeks to do this, but as always, I ended up rushing it the night before class. I told myself to stop doing that but somehow I still do. It&#8217;s a simple piece. We were asked to do something about a nightmare or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://reivad.net/wp-content/uploads/2009/04/nightmareweb1.jpg" rel="shadowbox[post-476];player=img;"><img class="alignnone size-large wp-image-477" title="nightmareweb1" src="http://reivad.net/wp-content/uploads/2009/04/nightmareweb1-671x950.jpg" alt="nightmareweb1" width="671" height="950" /></a></p>
<p>Another piece done for Graphic Storytelling class with Sonny Liew. We had 3 weeks to do this, but as always, I ended up rushing it the night before class. I told myself to stop doing that but somehow I still do. It&#8217;s a simple piece. We were asked to do something about a nightmare or the worst situation you can imagine yourself to be in. I thought that being dead while you&#8217;re still alive was a pretty crappy situation to be in. Second page after the break.</p>
<p><span id="more-476"></span><img class="alignnone size-large wp-image-478" title="nightmareweb2" src="http://reivad.net/wp-content/uploads/2009/04/nightmareweb2-671x950.jpg" alt="nightmareweb2" width="671" height="950" /></p>
<p>I have been coming back to hall from school at 5-6am in the morning almost every day, and I usually crash on my bed without the chance to tidy up my room. It&#8217;s in a mess now. There&#8217;s just too many things to do. I haven&#8217;t been home and to church in 3 weeks. Every conversation I have with my parents are quick ones because they usually call me during class or while I&#8217;m in a group discussion. I don&#8217;t like it. It&#8217;s bad for me and the people close to me.</p>
<p>It&#8217;ll be over soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://reivad.net/2009/04/the-nightmare/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to Remove Your Contact Lens</title>
		<link>http://reivad.net/2009/02/how-to-remove-your-contact-lens/</link>
		<comments>http://reivad.net/2009/02/how-to-remove-your-contact-lens/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 04:43:15 +0000</pubDate>
		<dc:creator>Davier</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[ADM]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Graphic Storytelling]]></category>
		<category><![CDATA[Sonny Liew]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[WIP]]></category>

		<guid isPermaLink="false">http://reivad.net/?p=157</guid>
		<description><![CDATA[The very first assignment for Sonny Liew’s Graphic Storytelling class. The brief was to create a series of images that would instruct a user to do something. In this case I chose the removal of contact lens. We were also not supposed to use any form of words or dialogue for the instructions.]]></description>
			<content:encoded><![CDATA[<pre><a href="http://reivad.net/wp-content/uploads/2009/02/contactlens.jpg" rel="shadowbox[post-157];player=img;"><img class="alignnone size-large wp-image-158" title="How to Remove Your Contact Lens" src="http://reivad.net/wp-content/uploads/2009/02/contactlens-671x950.jpg" alt="How to Remove Your Contact Lens" width="590" height="836" /></a></pre>
<p>The very first assignment for Sonny Liew’s Graphic Storytelling class. The brief was to create a series of images that would instruct a user to do something. In this case I chose the removal of contact lens. We were also not supposed to use any form of words or dialogue for the instructions.</p>
]]></content:encoded>
			<wfw:commentRss>http://reivad.net/2009/02/how-to-remove-your-contact-lens/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

